Description
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7222-1BH32-1XB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital output SM 1222, 16 DO, 24 V DC, sourcing (Sinking Output), NPN transistor 0.5 A | |||||||||||||||||||||||||||
| Product family | SM 1222 digital output modules | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 212 | |||||||||||||||||||||||||||
| List Price | 170.00 GBP | |||||||||||||||||||||||||||
| Customer Price | 170.00 GBP | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0.220 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 8.80 x 10.80 x 5.60 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4034106033408 | |||||||||||||||||||||||||||
| UPC | 195125068681 | |||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||
| Product Group | 4508 | |||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13/09/19 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||




