Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7221-1BF32-0XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Digital input SM 1221, 8 DI, 24 V DC, Sink/Source | ||||||||||||||||||||||||||||||||||||
Product family | SM 1221 digital input modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 212 | ||||||||||||||||||||||||||||||||||||
List Price | 107.00 GBP | ||||||||||||||||||||||||||||||||||||
Customer Price | 107.00 GBP | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.170 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9.00 x 10.50 x 5.80 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408101913 | ||||||||||||||||||||||||||||||||||||
UPC | 887621262884 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15/03/13 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.