Description
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7531-7NF00-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500 analog input module AI 8xU/I HF, up to 24 bit resolution, accuracy 0.1%, 8 channels in groups of 1; common mode voltage: 30 V AC/60 V DC, Diagnostics; Hardware interrupts Measured values scalable, measuring range adjustment, Calibrate in RUN; Delivery including infeed element, shield bracket and shield terminal: Front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||||||||
| Product family | SM 531 analog input modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 219 | |||||||||||||||||||||||||||||||||
| List Price | 748.00 GBP | |||||||||||||||||||||||||||||||||
| Customer Price | 748.00 GBP | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.394 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 16.40 x 19.10 x 4.10 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623406549 | |||||||||||||||||||||||||||||||||
| UPC | 804766242991 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31/03/16 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||








