Description
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1332-4BA00 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC PM 1507 24 V/3 A Stabilized power supply for SIMATIC S7-1500 input: 120/230 V AC, output: 24 V DC/3 A | |||||||||||||||||||||||||||||||||||||||
Product family | 1-phase, 24 V DC (for S7-1500 and ET200MP) | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 589 | |||||||||||||||||||||||||||||||||||||||
List Price | 118.00 GBP | |||||||||||||||||||||||||||||||||||||||
Customer Price | 118.00 GBP | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.450 Kg | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13.50 x 15.50 x 6.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515152705 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621053451 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PF | |||||||||||||||||||||||||||||||||||||||
Product Group | 4205 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05/12/12 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.