Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2132-0KA00-0AA1 | ||||||||||||||||||||||||||||||||||||
Product Description | LOGO!+KTP400 Basic Starter Kit LOGO! 12/24RCE, HMI KTP400 Basic, LOGO! Power 24 V 1.3 A, LOGO! SOFT Comfort V8, WinCC Basic, information material, in Systainer | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 2SP | ||||||||||||||||||||||||||||||||||||
List Price | 440.00 GBP | ||||||||||||||||||||||||||||||||||||
Customer Price | 440.00 GBP | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3.000 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 30.00 x 39.50 x 17.00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4042948793084 | ||||||||||||||||||||||||||||||||||||
UPC | 804766005084 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | ||||||||||||||||||||||||||||||||||||
Product Group | 3384 | ||||||||||||||||||||||||||||||||||||
Group Code | R119 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03/11/14 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.