Description
|
|
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-2DC01-0AX0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI KTP400 Comfort, Comfort Panel, Key/touch operation, 4″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 4 MB configuration memory, Windows CE 6.0, (Microsoft Support included Security updates discontinued) configurable from WinCC Comfort V11 | ||||||||||||||||||||||||||||||||||||
| Product family | Comfort Panels Standard devices | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 239 | ||||||||||||||||||||||||||||||||||||
| List Price | 669.00 GBP | ||||||||||||||||||||||||||||||||||||
| Customer Price | 669.00 GBP | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.684 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12.90 x 19.90 x 6.90 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515078975 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892694307 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1N | ||||||||||||||||||||||||||||||||||||
| Product Group | 3403 | ||||||||||||||||||||||||||||||||||||
| Group Code | R119 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31/01/11 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||





